Below you will find how points are awarded per match and for the extra prediction questions.
Points awarded based on the performance of a selected player in an individual match.
| Category | Points | Description |
|---|---|---|
| Win | 100 | Points for winning the match |
| Legs Won | 20 | Points for each leg won |
| Max Checkout | 50 | Highest checkout in the match |
| Most 180s | 50 | Player with the most 180s in the match* |
| 9-Dart Finish | 250 | Awarded for a perfect 9-darter |
| Highest Average | 50 | Player with the highest match average* |
* If more than one player ties for Most 180s or Highest Average, points may be split or all may receive full points depending on competition rules (define here if needed).
Bonus points awarded for pre-tournament predictions. Some are exact match, others scale with proximity.
| Question | Points | Scoring Rule |
|---|---|---|
| Winner of Tournament | 100 | Exact match |
| Number of 180s | Up to 100 | Exact = 100. Subtract 10 points for every ±5 difference. |
| Number of 9-Darters | 100 | Exact match |
| Player with Most 180s | 100 | Exact match |
| Total Number of Legs | Up to 100 | Exact = 100. Subtract 10 points for every ±5 difference. |
Define tie-breaking or partial credit logic here (e.g. shared 180 leaders, rounding rules, decimal averages, etc.).